Harvest DatesFrom August through October: Apples, Pears, Currants, Raspberries and more.
School ToursWe offer orchard tours to day care, pre-school and school groups from late August through early October.
U-Pick Berries
Is available throughout the berry season on a per pound basis.
Apples
Honey Crisp, Paula Red, Gala - Over 32 varieties to choose from.
Berries
Planted to produce from mid-July through early October.
Pumpkins, Gourds, Squash
Available in late September.
| Approximate Harvest Dates
|
||
|---|---|---|
![]() |
||
| August 10 | Pristine | cooking & eating |
| August 10 | Duchess | pies |
| August 15 | Paula Red | eating |
| August 25 | Redfree | sauce |
| September 1 | Whitney Crab | canning |
| September 1 | Zestar | eating |
| September 1 | Akane | eating |
| September 10 | Wealthy | eating & baking |
| September 13 | Chestnut Crab | eating |
| September 15 | Gala | eating |
| September 15 | Mclntosh | cooking & eating |
| September 15 | Jelly Crab | jelly |
| September 20 | Cortland | eating, salads, drying |
| September 20 | Honeycrisp | eating, dessert |
| September 25 | Redwell | sauce |
| September 25 | Empire | eating |
| September 25 | Macoun | eating |
| October 1 | Harrelson | pies |
| October 1 | Jonafree | tart eating |
| October 1 | Idared | sauce |
| October 1 | Wolf River | pie & sauce |
| October 5 | Regent | eating |
| October 5 | Sweet 16 | eating |
| October 10 | Connel Red | eating |
| October 10 | Greening | pies |
| October 10 | Cameo | eating |
| October 10 | Honeygold | eating |
| October 20 | Enterprise | eating |
| October 20 | Fuji | eating |
| October 25 | Fireside | eating |
| September 25 | D'Anjou Pear | |
| September 1 | Bartlett Pears | |
| July 15 - 30 | Red Currants | |
| Aug. 15 - Oct.15 | Raspberries | |
| October 15 | Snow Sweet Apples | |
| October 10 | Jonagold Apples | |



